Risk Layer
Credit-AI
Coming soonAI-powered credit risk scoring for individuals and businesses. Analyzes transaction history, behavioral patterns and jurisdictional credit bureau data.
This plugin is in development. The API schema below is planned and subject to change. You can design your integration now using this reference.
Endpoint
POST
/api/credit/scoreRequest parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
customer_id | string | Yes | Your internal customer reference. |
jurisdiction | string | Yes | One of: CA, AE, SA. |
entity_type | string | Yes | individual or business. |
requested_amount | number | No | Loan or credit amount requested. |
purpose | string | No | Purpose of credit: mortgage, business, personal, auto. |
Response fields
| Parameter | Type | Required | Description |
|---|---|---|---|
data.credit_score | integer | Yes | Credit score on jurisdiction-standard scale. |
data.risk_band | string | Yes | prime, near_prime, subprime, or declined. |
data.recommended_limit | number | No | Recommended credit limit. |
data.risk_factors | array | Yes | Factors contributing to the score. |
cURL
# Coming soon
curl -X POST \
https://shield.kodexa.systems/api/credit/score \
-H "Content-Type: application/json" \
-d '{...}'Code examples available when plugin launches