Transaction Layer
Sanctions-AI
ActiveScreen individuals and businesses against real OFAC and UN Security Council data. 19,780+ government records updated daily. Fuzzy name matching handles transliteration variants. PEP detection runs separately via AI.
Endpoint
POST
/api/sanctions/screenSanctions lists
| List | Source | Records | Updated |
|---|---|---|---|
OFAC_SDN | US Treasury | 19,050 | Daily |
UN_SC | UN Security Council | 730 | Daily |
PEP | AI detection | Global | Real-time |
Match scoring
Each potential match is scored 0–100. Provide date_of_birth and nationality to boost accuracy.
| Score | Match type | Action |
|---|---|---|
95–100 | Exact match | Reject immediately |
70–94 | Fuzzy match | Human review required |
60–69 | Possible match | Flag for review |
0–59 | No match | Not returned |
Request parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
entity_id | string | Yes | Your internal reference for this entity. |
jurisdiction | string | Yes | One of: CA, AE, SA. Determines which lists are screened. |
entity_type | string | Yes | individual or business. |
full_name | string | Yes | Full name to screen. For Arabic names, any common transliteration is accepted. |
date_of_birth | string | No | Date of birth in YYYY-MM-DD format. Strongly recommended — improves accuracy and reduces false positives. |
nationality | string | No | 2-letter ISO country code. Helps narrow matches. |
country | string | No | 2-letter ISO country code of residence or operation. |
Response fields
| Parameter | Type | Required | Description |
|---|---|---|---|
data.status | string | Yes | approved, rejected, or review_required. |
data.risk_level | string | Yes | low, medium, high, or critical. |
data.is_pep | boolean | Yes | Whether the entity is a Politically Exposed Person. |
data.pep_details | string | No | Explanation of PEP status if is_pep is true. |
data.matches | array | Yes | Sanctions list matches. Each has: list, match_score (0–100), matched_name, match_type (exact/fuzzy/alias), uid, program, details. |
data.highest_match_score | integer | Yes | Highest match score across all lists, 0–100. |
data.lists_screened | array | Yes | Lists checked: OFAC_SDN, UN_SC, PEP. |
data.records_screened | integer | Yes | Total records searched across all lists. |
data.ai_recommendation | string | Yes | Plain-English assessment and recommended action. |
data.requires_human_review | boolean | Yes | True for matches above 70% or any PEP detection. |
Code example
Example response