Monitoring Layer
Device-AI
Coming soonDevice fingerprinting and risk scoring. Detects emulators, rooted devices, VPN usage and device sharing across multiple identities.
This plugin is in development. The API schema below is planned and subject to change. You can design your integration now using this reference.
Endpoint
POST
/api/device/assessRequest parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
device_id | string | Yes | Your device identifier. |
customer_id | string | Yes | Your internal customer reference. |
fingerprint | object | Yes | Device fingerprint data: user_agent, screen, timezone, plugins, canvas_hash. |
ip_address | string | No | Customer IP address. |
Response fields
| Parameter | Type | Required | Description |
|---|---|---|---|
data.device_risk_score | integer | Yes | Device risk score 0–1000. |
data.is_emulator | boolean | Yes | Whether device appears to be an emulator. |
data.vpn_detected | boolean | Yes | Whether VPN usage is detected. |
data.shared_device | boolean | Yes | Whether device is shared across multiple identities. |
cURL
# Coming soon
curl -X POST \
https://shield.kodexa.systems/api/device/assess \
-H "Content-Type: application/json" \
-d '{...}'Code examples available when plugin launches